The following table shows the times for all days in the year 2024 when the center of the sun rises above the horizon in the morning and disappears again in the evening. Every place on Earth has its own length of day and also a different moment when the sun rises and sets. The United Kingdom is relatively large. Therefore, the times of sunrise and sunset vary for a few minutes between the north and south of the country. Select a location to change the time chart.
Aberdeen - Bath - Belfast - Birmingham - Bradford - Brighton & Hove - Bristol - Cambridge - Canterbury - Cardiff - Carlisle - Chelmsford - Chester - Chesterfield - Chichester - Coventry - Derby - Derry - Dundee - Durham - Eastbourne - Edinburgh - Elgin - Ely - Exeter - Glasgow - Gloucester - Gravesend - Harlow - Hastings - Hereford - Hull - Inverness - Lancaster - Leeds - Leicester - Lichfield - Lincoln - Lisburn - Liverpool - London - Londonderry - Manchester - Newcastle upon Tyne - Newry - Northampton - Nottingham - Oxford - Perth - Peterborough - Plymouth - Portsmouth - Preston - Ripon - Rugby - Salford - Salisbury - Sheffield - Southampton - St. Albans - St. Davids - Stoke-on-Trent - Sunderland - Sutton Coldfield - Swansea - Swindon - Truro - Wakefield - Wells - Winchester - Wolverhampton - Worcester - York -
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:58 15:59 | 07:31 16:46 | 06:37 17:38 | 06:28 19:30 | 05:25 20:20 | 04:42 21:04 | 04:42 21:16 | 05:19 20:44 | 06:07 19:43 | 06:55 18:34 | 06:47 16:30 | 07:36 15:53 |
2 | 07:57 16:01 | 07:30 16:48 | 06:35 17:40 | 06:25 19:32 | 05:23 20:22 | 04:41 21:05 | 04:43 21:16 | 05:20 20:42 | 06:09 19:40 | 06:57 18:32 | 06:49 16:28 | 07:38 15:52 |
3 | 07:57 16:02 | 07:28 16:50 | 06:33 17:41 | 06:23 19:34 | 05:21 20:23 | 04:41 21:06 | 04:43 21:16 | 05:22 20:41 | 06:11 19:38 | 06:58 18:30 | 06:51 16:27 | 07:39 15:52 |
4 | 07:57 16:03 | 07:27 16:51 | 06:30 17:43 | 06:21 19:35 | 05:19 20:25 | 04:40 21:07 | 04:44 21:15 | 05:23 20:39 | 06:12 19:36 | 07:00 18:28 | 06:53 16:25 | 07:40 15:51 |
5 | 07:57 16:04 | 07:25 16:53 | 06:28 17:45 | 06:19 19:37 | 05:17 20:26 | 04:39 21:08 | 04:45 21:15 | 05:25 20:37 | 06:14 19:34 | 07:02 18:25 | 06:54 16:23 | 07:41 15:51 |
6 | 07:57 16:05 | 07:23 16:55 | 06:26 17:47 | 06:16 19:39 | 05:16 20:28 | 04:39 21:09 | 04:46 21:14 | 05:27 20:36 | 06:15 19:31 | 07:03 18:23 | 06:56 16:22 | 07:43 15:50 |
7 | 07:56 16:06 | 07:22 16:57 | 06:24 17:48 | 06:14 19:40 | 05:14 20:30 | 04:38 21:10 | 04:47 21:14 | 05:28 20:34 | 06:17 19:29 | 07:05 18:21 | 06:58 16:20 | 07:44 15:50 |
8 | 07:56 16:08 | 07:20 16:59 | 06:22 17:50 | 06:12 19:42 | 05:12 20:31 | 04:38 21:11 | 04:48 21:13 | 05:30 20:32 | 06:19 19:27 | 07:07 18:19 | 06:59 16:18 | 07:45 15:50 |
9 | 07:55 16:09 | 07:18 17:00 | 06:19 17:52 | 06:10 19:44 | 05:11 20:33 | 04:38 21:11 | 04:49 21:12 | 05:31 20:30 | 06:20 19:25 | 07:08 18:16 | 07:01 16:17 | 07:46 15:50 |
10 | 07:55 16:10 | 07:17 17:02 | 06:17 17:53 | 06:08 19:45 | 05:09 20:34 | 04:37 21:12 | 04:50 21:11 | 05:33 20:28 | 06:22 19:22 | 07:10 18:14 | 07:03 16:15 | 07:47 15:49 |
11 | 07:54 16:12 | 07:15 17:04 | 06:15 17:55 | 06:05 19:47 | 05:07 20:36 | 04:37 21:13 | 04:51 21:11 | 05:34 20:26 | 06:23 19:20 | 07:11 18:12 | 07:05 16:14 | 07:48 15:49 |
12 | 07:54 16:13 | 07:13 17:06 | 06:13 17:57 | 06:03 19:49 | 05:06 20:37 | 04:37 21:14 | 04:52 21:10 | 05:36 20:24 | 06:25 19:18 | 07:13 18:10 | 07:06 16:12 | 07:49 15:49 |
13 | 07:53 16:15 | 07:11 17:08 | 06:11 17:58 | 06:01 19:50 | 05:04 20:39 | 04:37 21:14 | 04:53 21:09 | 05:37 20:22 | 06:26 19:15 | 07:15 18:08 | 07:08 16:11 | 07:50 15:49 |
14 | 07:52 16:16 | 07:09 17:09 | 06:08 18:00 | 05:59 19:52 | 05:03 20:40 | 04:36 21:15 | 04:54 21:08 | 05:39 20:21 | 06:28 19:13 | 07:16 18:06 | 07:10 16:10 | 07:51 15:49 |
15 | 07:51 16:17 | 07:07 17:11 | 06:06 18:02 | 05:57 19:54 | 05:01 20:42 | 04:36 21:15 | 04:56 21:07 | 05:41 20:19 | 06:30 19:11 | 07:18 18:04 | 07:11 16:08 | 07:52 15:50 |
16 | 07:50 16:19 | 07:05 17:13 | 06:04 18:04 | 05:55 19:55 | 05:00 20:43 | 04:36 21:16 | 04:57 21:06 | 05:42 20:17 | 06:31 19:09 | 07:20 18:01 | 07:13 16:07 | 07:52 15:50 |
17 | 07:50 16:21 | 07:04 17:15 | 06:02 18:05 | 05:52 19:57 | 04:58 20:45 | 04:36 21:16 | 04:58 21:05 | 05:44 20:15 | 06:33 19:06 | 07:22 17:59 | 07:15 16:06 | 07:53 15:50 |
18 | 07:49 16:22 | 07:02 17:17 | 05:59 18:07 | 05:50 19:58 | 04:57 20:46 | 04:36 21:16 | 04:59 21:04 | 05:45 20:13 | 06:34 19:04 | 07:23 17:57 | 07:16 16:04 | 07:54 15:50 |
19 | 07:48 16:24 | 07:00 17:18 | 05:57 18:09 | 05:48 20:00 | 04:56 20:48 | 04:37 21:17 | 05:01 21:03 | 05:47 20:10 | 06:36 19:02 | 07:25 17:55 | 07:18 16:03 | 07:54 15:51 |
20 | 07:47 16:25 | 06:58 17:20 | 05:55 18:10 | 05:46 20:02 | 04:54 20:49 | 04:37 21:17 | 05:02 21:01 | 05:48 20:08 | 06:37 18:59 | 07:27 17:53 | 07:20 16:02 | 07:55 15:51 |
21 | 07:46 16:27 | 06:56 17:22 | 05:52 18:12 | 05:44 20:03 | 04:53 20:51 | 04:37 21:17 | 05:03 21:00 | 05:50 20:06 | 06:39 18:57 | 07:28 17:51 | 07:21 16:01 | 07:55 15:52 |
22 | 07:45 16:29 | 06:54 17:24 | 05:50 18:14 | 05:42 20:05 | 04:52 20:52 | 04:37 21:17 | 05:05 20:59 | 05:52 20:04 | 06:41 18:55 | 07:30 17:49 | 07:23 16:00 | 07:56 15:52 |
23 | 07:43 16:30 | 06:52 17:26 | 05:48 18:15 | 05:40 20:07 | 04:51 20:53 | 04:38 21:17 | 05:06 20:58 | 05:53 20:02 | 06:42 18:53 | 07:32 17:47 | 07:24 15:59 | 07:56 15:53 |
24 | 07:42 16:32 | 06:50 17:27 | 05:46 18:17 | 05:38 20:08 | 04:50 20:55 | 04:38 21:18 | 05:07 20:56 | 05:55 20:00 | 06:44 18:50 | 07:33 17:45 | 07:26 15:58 | 07:57 15:53 |
25 | 07:41 16:34 | 06:47 17:29 | 05:43 18:19 | 05:36 20:10 | 04:49 20:56 | 04:38 21:18 | 05:09 20:55 | 05:56 19:58 | 06:45 18:48 | 07:35 17:43 | 07:28 15:57 | 07:57 15:54 |
26 | 07:40 16:35 | 06:45 17:31 | 05:41 18:20 | 05:34 20:12 | 04:47 20:57 | 04:39 21:18 | 05:10 20:53 | 05:58 19:56 | 06:47 18:46 | 07:37 17:41 | 07:29 15:56 | 07:57 15:55 |
27 | 07:38 16:37 | 06:43 17:33 | 05:39 18:22 | 05:32 20:13 | 04:46 20:58 | 04:39 21:17 | 05:12 20:52 | 06:00 19:54 | 06:49 18:43 | 06:39 16:39 | 07:31 15:55 | 07:57 15:56 |
28 | 07:37 16:39 | 06:41 17:34 | 05:37 18:24 | 05:30 20:15 | 04:46 21:00 | 04:40 21:17 | 05:13 20:50 | 06:01 19:51 | 06:50 18:41 | 06:40 16:37 | 07:32 15:55 | 07:57 15:56 |
29 | 07:36 16:41 | 06:39 17:36 | 05:34 18:25 | 05:28 20:17 | 04:45 21:01 | 04:41 21:17 | 05:14 20:49 | 06:03 19:49 | 06:52 18:39 | 06:42 16:36 | 07:33 15:54 | 07:58 15:57 |
30 | 07:34 16:42 | 05:32 18:27 | 05:26 20:18 | 04:44 21:02 | 04:41 21:17 | 05:16 20:47 | 06:04 19:47 | 06:53 18:37 | 06:44 16:34 | 07:35 15:53 | 07:58 15:58 | |
31 | 07:33 16:44 | 06:30 19:29 | 04:43 21:03 | 05:17 20:46 | 06:06 19:45 | 06:46 16:32 | 07:58 15:59 |
From Monday 01 January till Saturday 30 March Greenwich Mean Time (GMT).
From Sunday 31 March till Saturday 26 October British Summer Time (BST).
From Sunday 27 October till Tuesday 31 December Greenwich Mean Time (GMT).
The beginning of the Spring is at 20 March 2024 om 03:07 GMT.
The beginning of the Summer is at 20 June 2024 om 20:51 BST.
The beginning of the Fall is at 22 September 2024 om 12:44 BST.
The beginning of the Winter is at 21 December 2024 om 09:20 GMT.